<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Drunk Yinzer</title>
	<atom:link href="http://thedrunkyinzer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedrunkyinzer.com</link>
	<description>Pittsburgh&#039;s Source For Home Brewing and Craft Beer</description>
	<lastBuildDate>Wed, 28 Dec 2011 00:20:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on What are you drinking? by Jake</title>
		<link>http://thedrunkyinzer.com/2011/12/27/what-are-you-drinking/#comment-546</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 28 Dec 2011 00:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://thedrunkyinzer.com/?p=3129#comment-546</guid>
		<description>I&#039;m going to have to work my way over there.  You just can&#039;t pass up an Imperial Stout on cask.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to have to work my way over there.  You just can&#8217;t pass up an Imperial Stout on cask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are you drinking? by Tom Wolper</title>
		<link>http://thedrunkyinzer.com/2011/12/27/what-are-you-drinking/#comment-545</link>
		<dc:creator>Tom Wolper</dc:creator>
		<pubDate>Tue, 27 Dec 2011 23:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://thedrunkyinzer.com/?p=3129#comment-545</guid>
		<description>I was drinking the Imperial Stout on cask at Rock Bottom this afternoon. It was fantastic and I recommend it highly.</description>
		<content:encoded><![CDATA[<p>I was drinking the Imperial Stout on cask at Rock Bottom this afternoon. It was fantastic and I recommend it highly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green&#8217;s Discovery Amber Ale Review by Eddie</title>
		<link>http://thedrunkyinzer.com/2011/10/20/greens-discovery-amber-ale-review/#comment-544</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Wed, 16 Nov 2011 04:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://thedrunkyinzer.com/?p=2962#comment-544</guid>
		<description>Is that really all there is to it because that&#039;d be flabbegrtasing.</description>
		<content:encoded><![CDATA[<p>Is that really all there is to it because that&#8217;d be flabbegrtasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim&#8217;s Too Many Bottle Tuesdays : English Ales by Schuyler Campbell, Esq.</title>
		<link>http://thedrunkyinzer.com/2011/01/18/tims-too-many-bottle-tuesdays-english-ales/#comment-529</link>
		<dc:creator>Schuyler Campbell, Esq.</dc:creator>
		<pubDate>Tue, 27 Sep 2011 17:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://thedrunkyinzer.com/?p=1710#comment-529</guid>
		<description>Actually, the St. Peter&#039;s you have there is not an old ale, but a stronger-than-average English pale ale, or &quot;Export Bitter&quot; - which is a style typically known as &quot;ESB&quot; in the US. Old Ale is a different style entirely. Typical English Beer styles are Ordinary Bitter, Strong/Special/Best Bitter (typically about 4-4.5% ABV), Extra Special/Extra Strong/Export Bitter (typically 5-6% ABV), Dark Mild (a brown ale under 4% ABV), Pale Mild (a very sweet pale ale under 4% ABV), Brown Ale, Porter, Oatmeal Stout, Cream Stout, Export Stout, Sweet Stout, English IPA, and English Barleywine.</description>
		<content:encoded><![CDATA[<p>Actually, the St. Peter&#8217;s you have there is not an old ale, but a stronger-than-average English pale ale, or &#8220;Export Bitter&#8221; &#8211; which is a style typically known as &#8220;ESB&#8221; in the US. Old Ale is a different style entirely. Typical English Beer styles are Ordinary Bitter, Strong/Special/Best Bitter (typically about 4-4.5% ABV), Extra Special/Extra Strong/Export Bitter (typically 5-6% ABV), Dark Mild (a brown ale under 4% ABV), Pale Mild (a very sweet pale ale under 4% ABV), Brown Ale, Porter, Oatmeal Stout, Cream Stout, Export Stout, Sweet Stout, English IPA, and English Barleywine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Pour Brew by Big Pour 2011 Preview &#124; The Drunk Yinzer</title>
		<link>http://thedrunkyinzer.com/2011/09/06/big-pour-brew/#comment-522</link>
		<dc:creator>Big Pour 2011 Preview &#124; The Drunk Yinzer</dc:creator>
		<pubDate>Fri, 09 Sep 2011 22:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://thedrunkyinzer.com/?p=2958#comment-522</guid>
		<description>[...] End &#8211; The Big Pour Brew is going to be a must [...]</description>
		<content:encoded><![CDATA[<p>[...] End &#8211; The Big Pour Brew is going to be a must [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Zymurgy Best Beers in America by Tim McFarland</title>
		<link>http://thedrunkyinzer.com/2011/06/30/2011-zymurgy-best-beers-in-america/#comment-357</link>
		<dc:creator>Tim McFarland</dc:creator>
		<pubDate>Thu, 30 Jun 2011 15:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://thedrunkyinzer.com/?p=2744#comment-357</guid>
		<description>Way too many Sierra Nevada Products on this list.  I&#039;d like to know what their criteria is for choosing this list.  Victory Prima Pils?</description>
		<content:encoded><![CDATA[<p>Way too many Sierra Nevada Products on this list.  I&#8217;d like to know what their criteria is for choosing this list.  Victory Prima Pils?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer and Gear 10 Review by Jake</title>
		<link>http://thedrunkyinzer.com/2011/06/21/beer-and-gear-10-review/#comment-225</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 22 Jun 2011 16:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://thedrunkyinzer.com/?p=2714#comment-225</guid>
		<description>We agree they could use more space.  They could, also, have two sessions and limit the attendance.  Either way it&#039;s great to be outside having a few brews.  The pint glass has already been put to good use.</description>
		<content:encoded><![CDATA[<p>We agree they could use more space.  They could, also, have two sessions and limit the attendance.  Either way it&#8217;s great to be outside having a few brews.  The pint glass has already been put to good use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer and Gear 10 Review by Jim</title>
		<link>http://thedrunkyinzer.com/2011/06/21/beer-and-gear-10-review/#comment-224</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 22 Jun 2011 16:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://thedrunkyinzer.com/?p=2714#comment-224</guid>
		<description>I only had two mild suggestios.  Overall the evet was very good, better than I expected.  First, they need moew square fottage for the event.  It was PACKED.  However, even though it was hard to not bump into people, there were hardly any lines at the taps.  Good job by the reps.  Second... no dogs.  I saw two tails get stepped on and I nearly tripped over a dog myself.  Making the area bigger and therefore less crowded might take care of the &quot;I didn&#039;t even see him&quot; issue, but as is a few dogs went home with a little pain.

The full pint glass was great.  It will be used at home, unlike most fest glasses.</description>
		<content:encoded><![CDATA[<p>I only had two mild suggestios.  Overall the evet was very good, better than I expected.  First, they need moew square fottage for the event.  It was PACKED.  However, even though it was hard to not bump into people, there were hardly any lines at the taps.  Good job by the reps.  Second&#8230; no dogs.  I saw two tails get stepped on and I nearly tripped over a dog myself.  Making the area bigger and therefore less crowded might take care of the &#8220;I didn&#8217;t even see him&#8221; issue, but as is a few dogs went home with a little pain.</p>
<p>The full pint glass was great.  It will be used at home, unlike most fest glasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No More Widgets In Your Guinness? by Jake</title>
		<link>http://thedrunkyinzer.com/2011/05/22/no-more-widgets-in-your-guinness/#comment-218</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 03 Jun 2011 02:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://thedrunkyinzer.com/?p=2448#comment-218</guid>
		<description>Tim, brewing beer was a means to study fermentation kinetics.  It was purely for science.</description>
		<content:encoded><![CDATA[<p>Tim, brewing beer was a means to study fermentation kinetics.  It was purely for science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No More Widgets In Your Guinness? by Tim McFarland</title>
		<link>http://thedrunkyinzer.com/2011/05/22/no-more-widgets-in-your-guinness/#comment-216</link>
		<dc:creator>Tim McFarland</dc:creator>
		<pubDate>Thu, 26 May 2011 19:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedrunkyinzer.com/?p=2448#comment-216</guid>
		<description>Well we did do that CO2 absorbtion column experiment.  Plus you got to brew beer for a lab.  What are you complaining about.</description>
		<content:encoded><![CDATA[<p>Well we did do that CO2 absorbtion column experiment.  Plus you got to brew beer for a lab.  What are you complaining about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Content Delivery Network via N/A

Served from: thedrunkyinzer.com @ 2012-02-22 23:12:33 -->
